Location is Everything (Tables & Graphs)
Dr. Marilyn L. Miller & Dr. Marilyn L. Shontz -- School Library Journal, 11/1/2000
Table 1
Advanced Degrees of Head School Library Media Specialist (n=564)

Table 2
| LM Program Service | North east |
South | North Central |
West |
| Provides reference assistance to students and teachers. | 95% | 97% | 96% | 97% |
| Informally instructs students in the use of resources. | 95% | 94% | 92% | 89% |
| Provides teachers with information about new resources | 83% | 84% | 84% | 85% |
| Provides reading/listening/viewing guidance for students. | 89% | 86% | 74% | 79% |
| Collaborates with teachers. | 76% | 79% | 81% | 81% |
| Helps students and teachers use resources outside the school | 81% | 67% | 74% | 59% |
| Provides interlibrary loan service for students and teachers. | 75% | 47% | 62% | 46% |
| Offers a program of curriculum-integrated skills instruction. | 61% | 61% | 66% | 54% |
| Helps teachers develop, implement, and evaluate instruction | 55% | 62% | 58% | 59% |
| Helps parents realize the importance of lifelong learning. | 58% | 53% | 48% | 48% |
| Assists school curriculum committee with recommendations. | 48% | 52% | 49% | 46% |
| Coordinates cable TV and related activities. | 28% | 62% | 35% | 31% |
| Conducts workshops for teachers. | 31% | 36% | 33% | 26% |
| Coordinates in-school production of materials. | 24% | 34% | 33% | 32% |
| Coordinates video production activities. | 22% | 32% | 28% | 18% |
| Coordinates computer networks. | 21% | 34% | 29% | 19% |
Table 3
| Full-time SLMS with advanced degree in SLM | Part-time SLMS and those with other degrees or no degree |
Total All | |
| LM Program Service | n=343 | n=221 | n=564 |
| Provides reference assistance to students and teachers. | 98% | 94% | 96% |
| Informally instructs students in the use of resources. | 93% | 92% | 93% |
| Provides teachers with information about new resources. | 87% | 80% | 84% |
| Provides reading/listening/viewing guidance for students. | 85% | 79% | 82% |
| Collaborates with teachers. | 83% | 74% | 79% |
| Helps students and teachers use resources outside the school. | 74% | 67% | 71% |
| Provides interlibrary loan service for students and teachers | 58% | 57% | 57% |
| Offers a program of curriculum-integrated skills instruction. | 67% | 52% | 61% |
| Helps teachers develop, implement, and evaluate instruction. | 62% | 53% | 59% |
| Helps parents realize the importance of lifelong learning. | 53% | 51% | 52% |
| Assists school curriculum committee with recommendations. | 54% | 43% | 50% |
| Coordinates cable TV and related activities. | 46% | 38% | 43% |
| Conducts workshops for teachers. | 34% | 29% | 32% |
| Coordinates in-school production of materials. | 34% | 26% | 31% |
| Coordinates video production activities. | 29% | 23% | 26% |
| Coordinates computer networks. | 31% | 23% | 27% |
Table 4
Note: Table 4 describes, quantitatively, the categories of media in school libraries by region. TME, provided for purposes of comparison, excludes salaries but reflects all expenditures for resources, including AV equipment, computer hardware, online sources, rentals, leasing.
| Northeast n=136 |
South n=201 |
NorthCentral n=144 |
West n=86 |
|||||
| median | mean | median | mean | median | mean | median | mean | |
| Collections | ||||||||
| Size of book collection | 10,800 | 11,701 | 10,000 | 11,293 | 10,978 | 12,109 | 10,000 | 12,703 |
| Volumes added, 1997-98 | 310 | 532 | 400 | 603 | 400 | 571 | 500 | 680 |
| Number of books per pupil | 20 | 22 | 14 | 18 | 18 | 21 | 14 | 20 |
| Volumes discarded, 1997-98 | 100 | 296 | 120 | 324 | 200 | 376 | 100 | 337 |
| Size of video collection | 100 | 174 | 250 | 331 | 200 | 275 | 150 | 262 |
| Videos per pupil | 0.21 | 0.31 | 0.37 | 0.51 | 0.27 | 0.42 | 0.24 | 0.37 |
| Size of computer software collection | 8 | 26 | 15 | 66 | 10 | 47 | 10 | 35 |
| Computer software per pupil | 0.01 | 0.05 | 0.02 | 0.10 | 0.01 | 0.10 | 0.01 | 0.05 |
| Size of CD-ROM collection | 20 | 35 | 20 | 46 | 25 | 48 | 21 | 41 |
| CD-ROMs per pupil | 0.03 | 0.07 | 0.03 | 0.07 | 0.04 | 0.10 | 0.03 | 0.06 |
| Expenditures ($) | ||||||||
| Books | 5,554.00 | 7,004.54 | 5,000.00 | 6,829.92 | 4,328.00 | 5,081.69 | 4,200.00 | 5,962.29 |
| Books per pupil | 9.09 | 13.70 | 6.94 | 10.11 | 7.47 | 8.74 | 5.94 | 9.02 |
| Periodicals | 1,000.00 | 1,516.45 | 950.00 | 115.41 | 1,200.00 | 1,801.59 | 842.00 | 1,173.96 |
| Periodicals per pupil | 1.88 | 2.73 | 1.26 | 1.73 | 2.00 | 2.94 | 1.26 | 1.84 |
| Microforms | 800.00 | 1,400.33 | 485.00 | 981.77 | 600.00 | 1,585.23 | 850.00 | 1,685.93 |
| Microforms per pupil | 1.09 | 2.23 | 0.08 | 1.14 | 2.72 | 2.46 | 1.54 | 1.87 |
| Audiovisual materials | 775.00 | 1,230.92 | 931.00 | 1,505.63 | 863.00 | 1,381.00 | 500.00 | 1,704.10 |
| Audiovisual materials per pupil | 1.17 | 2.45 | 1.19 | 1.97 | 1.39 | 2.24 | 1.14 | 2.88 |
| Computer software | 675.00 | 1,730.59 | 800.00 | 1,962.80 | 750.00 | 1,565.55 | 500.00 | 792.82 |
| Computer software per pupil | 1.22 | 2.91 | 1.14 | 2.63 | 0.77 | 2.75 | 0.61 | 1.22 |
| CD-ROM products | 550.00 | 1,446.82 | 750.00 | 1,405.44 | 690.00 | 1,521.92 | 903.00 | 1,892.50 |
| CD-ROMs per pupil | 1.02 | 2.91 | 1.12 | 1.97 | 1.09 | 2.27 | 0.88 | 2.49 |
| Total Materials Expenditures (TME, $) | 11,670.00 | 19,997.51 | 12,888.00 | 18,833.67 | 12,600.00 | 20,482.29 | 10,490.00 | 17,209.66 |
| TME ($) per pupil | 20.11 | 41.17 | 18.84 | 27.44 | 19.80 | 31.47 | 16.47 | 24.18 |
Table 5
Note: Local funds are those allocated at the system level for the individual school. Fundraising includes money from parent groups, book fairs, petty cash, fines, lost books, business partnerships, and grants..
| Median Expenditures ($) | Northeast n=136 |
South n=207 |
NorthCentral n=144 |
West n=86 |
| Local | ||||
| Total All Local Funds | 10,200 | 9,650 | 9,470 | 7,900 |
| Federal | ||||
| Total All Federal Funds | 2,703 | 2,800 | 2,129 | 2,500 |
| Gift Funds | ||||
| Total All Gifts/Fundraising | 975 | 1,333 | 1,200 | 1,650 |
| Total All Funds | ||||
| Books | 6,300 | 6,000 | 5,365 | 6,000 |
| Periodicals | 1,000 | 999 | 1,200 | 807 |
| Microforms | 800 | 493 | 1,150 | 1,109 |
| AV resources/equipment | 1,300 | 1,613 | 1,970 | 1,700 |
| Computer resources/equipment | 3,040 | 2,739 | 2,780 | 2,367 |
| Total Materials Expenditures | 11,670 | 12,888 | 12,600 | 10,490 |
Table 6
Note: A total of 65 percent of all schools reported received additional district or regional funding.

Table 7
Note: A total of 46 percent of all schools reported receiving money in addition to their local budget allocations.

Table 8
| Northeast n=136 |
South n=207 |
NorthCentral n=104 |
West n=86 | |
| LMC Uses | ||||
| Cable TV | 66% | 71% | 71% | 59% |
| Broadcast TV | 28% | 48% | 30% | 24% |
| Closed circuit TV | 22% | 51% | 24% | 25% |
| Distance education, one-way audio-video | 8% | 12% | 6% | 5% |
| Distance education, two-way audio-video | 10% | 7% | 7% | 6% |
| LMC Has: | ||||
| Local area network (LAN) | 69% | 72% | 73% | 76% |
| Wide area network (WAN) | 49% | 55% | 56% | 52% |
| Computers with modem | 66% | 57% | 56% | 52% |
| Access to telecommunications, Internet, e-mail | 82% | 84% | 84% | 81% |
| CD-ROM searching | 82% | 79% | 81% | 75% |
| Access to WWW | 75% | 73% | 74% | 73% |
| FAX machine in LMC | 25% | 21% | 22% | 22% |
| Access to fax machine in school | 59% | 72% | 70% | 69% |
| LMC has telephone | 88% | 91% | 91% | 95% |
| LMC is member of resource-sharing network | 75% | 46% | 65% | 44% |
| Network is linked electronically | 46% | 38% | 49% | 29% |
| LMC has online computer catalog | 62% | 76% | 73% | 68% |
| LMC has computer circulation system | 70% | 92% | 81% | 86% |
| LMC is "high tech" | 62% | 75% | 72% | 68% |
| School or LMC has WWW home page | 54% | 64% | 54% | 62% |
| School or LMC has acceptable-use policy | 76% | 85% | 85% | 78% |
| School or LMC uses blocking software | 37% | 49% | 39% | 40% |
Table 9
| North-east | South | North-central | West | Total All | ||||||
| mean | median | mean | median | mean | median | mean | median | mean | median | |
| Number of computers in LMC | 7.0 | 8.3 | 9.0 | 10.3 | 10.0 | 11.0 | 9.0 | 12.0 | 9.0 | 10.4 |
| Number of computers in the school managed by LMC | 0.0 | 5.9 | 0.0 | 4.7 | 0.0 | 9.3 | 0.0 | 5.8 | 0.0 | 6.3 |
Table 10




















