Tables for The SLJ Spending Survey cont.
By Marilyn L. Miller and Marilyn L. Shontz -- School Library Journal, 10/1/2003
![]() |
![]() |
| In School | In LMC | In Both | Not Available | |
| Computers connected to a local (library) area network (LAN) | 3% | 14% | 54% | 29% |
| Computer with modem only | 2% | 4% | 5% | 89% |
| Computer with connection to a wide (district) area network (WAN) | 6% | 6% | 58% | 30% |
| Local broadcast television | 8% | 8% | 27% | 57% |
| Cable television broadcast | 8% | 12% | 45% | 35% |
| In-school closed-circuit television,including Channel 1 | 6% | 6% | 29% | 59% |
| Distance education—one-way video with two-way audio or computer link | 10% | 3% | 5% | 82% |
| Distance education—video conferencing | 10% | 3% | 6% | 81% |
| Fax machine | 64% | 6% | 15% | 15% |
| Wireless networks | 12% | 6% | 9% | 73% |
| 2001–2002 | Mean | Median |
| Books | $8,068 | $6,000 |
| AV | $1,551 | $949 |
| Periodicals | $1,415 | $1,000 |
| CD-ROMs and software | $1,652 | $800 |
| WWW products | $3,400 | $1,737 |
![]() |
![]() |
![]() |
| 2001–2002 | Elementary | Middle/Jr. High | Senior High | K–8, K–12 and Other | Total All |
| n= 187 | n= 170 | n=181 | n=55 | n=593 | |
| No. media specialists in school | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Years experience in K–12 schools | 17 | 20 | 23 | 12 | 12 |
| Years experience in library/media | 9 | 12 | 15 | 12 | 12 |
| Years experience in current LMS position | 7 | 6 | 9 | 8 | 7 |
| Student assistants | 0.00 | 1.00 | 3.00 | 0.00 | 1.00 |
| Support staff/paid clerks | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 |
| Adult volunteers | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Head media specialist salary | $43,000 | $48,000 | $48,000 | $37,750 | $45,000 |
| Head media specialist salary (mean) | $45,893 | $48,808 | $49,659 | $39,057 | $47,532 |
























